<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daemonize any process in Linux</title>
	<atom:link href="http://www.mynitor.com/2010/02/28/daemonize-any-process-in-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynitor.com/2010/02/28/daemonize-any-process-in-linux/</link>
	<description>When the real business don&#039;t work out, make it a blog.</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:03:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: criptych</title>
		<link>http://www.mynitor.com/2010/02/28/daemonize-any-process-in-linux/comment-page-1/#comment-252</link>
		<dc:creator>criptych</dc:creator>
		<pubDate>Sat, 12 Jun 2010 16:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynitor.com/?p=691#comment-252</guid>
		<description>There&#039;s also &quot;daemon,&quot; which does the same thing (pretty much) and with less typing. :)</description>
		<content:encoded><![CDATA[<p>There&#8217;s also &#8220;daemon,&#8221; which does the same thing (pretty much) and with less typing. <img src='http://www.mynitor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sigquit</title>
		<link>http://www.mynitor.com/2010/02/28/daemonize-any-process-in-linux/comment-page-1/#comment-230</link>
		<dc:creator>sigquit</dc:creator>
		<pubDate>Thu, 25 Mar 2010 02:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynitor.com/?p=691#comment-230</guid>
		<description>[...] on Mon [...] Leave a Reply. Name (required) Mail (will not be published) (required) Website ...Daemonize any process in LinuxProcesses run by nohup are immnue to SIGHUP and SIGQUIT signals. By using nohup, it releases the [...]</description>
		<content:encoded><![CDATA[<p>[...] on Mon [...] Leave a Reply. Name (required) Mail (will not be published) (required) Website &#8230;Daemonize any process in LinuxProcesses run by nohup are immnue to SIGHUP and SIGQUIT signals. By using nohup, it releases the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 1/3/2010: New Linux Benchmarks ARM Development Studio for Linux &#124; Boycott Novell</title>
		<link>http://www.mynitor.com/2010/02/28/daemonize-any-process-in-linux/comment-page-1/#comment-212</link>
		<dc:creator>Links 1/3/2010: New Linux Benchmarks ARM Development Studio for Linux &#124; Boycott Novell</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynitor.com/?p=691#comment-212</guid>
		<description>[...] Daemonize any process in Linux [...]</description>
		<content:encoded><![CDATA[<p>[...] Daemonize any process in Linux [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoblinX Project &#187; GoblinX Newsletter, Issue 239 (03/01/2010)</title>
		<link>http://www.mynitor.com/2010/02/28/daemonize-any-process-in-linux/comment-page-1/#comment-210</link>
		<dc:creator>GoblinX Project &#187; GoblinX Newsletter, Issue 239 (03/01/2010)</dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynitor.com/?p=691#comment-210</guid>
		<description>[...] Daemonize any process in Linux [...]</description>
		<content:encoded><![CDATA[<p>[...] Daemonize any process in Linux [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orkan</title>
		<link>http://www.mynitor.com/2010/02/28/daemonize-any-process-in-linux/comment-page-1/#comment-209</link>
		<dc:creator>orkan</dc:creator>
		<pubDate>Mon, 01 Mar 2010 07:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynitor.com/?p=691#comment-209</guid>
		<description>isn&#039;t it better to use &quot;screen&quot; for such purposes? you can have multiple screens with environments for each of the tasks and you can control the output of all of them</description>
		<content:encoded><![CDATA[<p>isn&#8217;t it better to use &#8220;screen&#8221; for such purposes? you can have multiple screens with environments for each of the tasks and you can control the output of all of them</p>
]]></content:encoded>
	</item>
</channel>
</rss>

