<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MYNITOR.COM &#187; mysql</title>
	<atom:link href="http://www.mynitor.com/category/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynitor.com</link>
	<description>When the real business don&#039;t work out, make it a blog.</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:56:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>MySQL tools for Linux – Offers Easy Monitoring Query Process!</title>
		<link>http://www.mynitor.com/2012/01/24/mysql-tools-for-linux-offers-easy-monitoring-query-process/</link>
		<comments>http://www.mynitor.com/2012/01/24/mysql-tools-for-linux-offers-easy-monitoring-query-process/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:03:31 +0000</pubDate>
		<dc:creator>Mynitor</dc:creator>
				<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.mynitor.com/?p=1344</guid>
		<description><![CDATA[MySQL tools are helping the developers to look up the DBAs submission performance through monitoring query process. At the same way, the users can perfectly judge the SQL code that makes the system slow down. MySQL tools are much suitable for Linux operating system users because it’s never required any sorts of change in system [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://files.cyberciti.biz/ssb.images/uploaded_images/mysqladmin_users-787350.png" alt="" width="608" height="253" />MySQL tools are helping the developers to look up the DBAs submission performance through monitoring query process. At the same way, the users can perfectly judge the SQL code that makes the system slow down. MySQL tools are much suitable for Linux operating system users because it’s never required any sorts of change in system setting to perform any task. However, Windows and Mac OS users are required special setting to downloading this software. If you are Linux OS users and deals with any sorts of image developing works, then the MySQL tools are right option for you. These tools are allowing you to designs as well as manage any sorts of database in quick time. With the help of MySQL tools and Linux OS, you will create or modify complex ER models in less time and effort. Due to easy accessibility, the new user will access the MySQL tools by following simple process.</p>
<p>When you shop for the database, you must make your list of features as well as functions, which you think are very important for the application. Keep in mind, that &#8220;best&#8221; database is not essentially one with a greatest number of the features, and lowest cost. For your requirements, it is raw performance for the small queries, and it is ease of the administration of database with millions of records. Also, it is very difficult to review it accurately in the small space, still, based on a few subjective criteria, and I have attempted that.</p>
<p>There is the commercial version, however download this free version, the fairly powerful as well as gives you a lot of features. Navicat is the fast, reliable as well as famous (millions of downloads) Administration Database tool purpose that is built to simplify the database management &amp; reducing the administrative costs. Navicat Lite is accessible as the free download just for the non-commercial customers.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynitor.com/2012/01/24/mysql-tools-for-linux-offers-easy-monitoring-query-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Tools for Linux – Manage Database Connection Easily!</title>
		<link>http://www.mynitor.com/2012/01/23/mysql-tools-for-linux-manage-database-connection-easily/</link>
		<comments>http://www.mynitor.com/2012/01/23/mysql-tools-for-linux-manage-database-connection-easily/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:02:48 +0000</pubDate>
		<dc:creator>Mynitor</dc:creator>
				<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.mynitor.com/?p=1334</guid>
		<description><![CDATA[MySQL is a unified visual tool use for database architects and software development. It simply offer data modeling, SQL development and complete administration tools for server configuration and user administration. MySQL tools available on Windows, Linux and Mac OS. If you are a Linux OS user then you must need MySQL tools for better assessment. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.icewalkers.com/scr/n3264/mysql-query-browser.jpg" alt="" width="300" height="218" />MySQL is a unified visual tool use for database architects and software development. It simply offer data modeling, SQL development and complete administration tools for server configuration and user administration. MySQL tools available on Windows, Linux and Mac OS. If you are a Linux OS user then you must need MySQL tools for better assessment. It allows developer and data architect to design model and manage databases. MySQL tools include everything that a data modeler requires for creating complex ER models and also provide key features to perform difficult change management that normally requires much time and efforts. It also allows the developers to manage database connection easily. MySQL tools offer a visual console to administer MySQL environments and get excellent visibility into databases. Developer can use this tool for configuring servers and viewing database health. Well, its time to move to online media and collect more information about such wonderful tools. Let us now explore MySQL tools in hand.</p>
<p>In the older version, these three things come separately by the MySQL however now it is combined in one. The Kontrollbase is a bit hard for installing on DB servers however it is actually helpful to monitor &amp; performance tuning of MySQL DB servers and it has the email alerts service as well. Nagios &amp; Cacti are right for the monitoring stuff and specially Cacti is giving graphic functionality on basis of the server statistics thus, we may very easily identify all performance of server through the graph. Also, one of MySQLs features is the cross platform support, it may run on all the operating systems, that includes OSX, Windows, Linux and lots more.</p>
<p>Thus, MySQL is a best database, we all use that. Question is which is best MySQL Admin &amp; Development Tool? In overview below we give some of most helpful &amp; popular MySQL Admin &amp; Development Tools for the Windows, Mac, as well as Linux, for the beginners as well as for the professionals. Among some other tools that we feature HeidiSQL phpMyAdmin, MySQL Workbench, as well as SequelPro. Let us know in case, a few useful MySQL tool is now missing in a list by commenting on the article. The application is featured database design deal, which includes database design, creation, modeling, as well as maintenance bundled in the single environment for MySQL database system.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynitor.com/2012/01/23/mysql-tools-for-linux-manage-database-connection-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL tools for Linux &#8211; Useful Device for the Developers!</title>
		<link>http://www.mynitor.com/2012/01/22/mysql-tools-for-linux-useful-device-for-the-developers/</link>
		<comments>http://www.mynitor.com/2012/01/22/mysql-tools-for-linux-useful-device-for-the-developers/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:02:17 +0000</pubDate>
		<dc:creator>Mynitor</dc:creator>
				<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.mynitor.com/?p=1332</guid>
		<description><![CDATA[MySQL tools are much useful device for the developers for optimizing SQL queries, performing and creating any task in proper way. MySQL tools or SQL Editors are offering reuse of SQL snippets, color syntax stress and completing history of SQL. In this way, database relative’s panel is permits the program designers to smoothly run their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.x64bitdownload.com/softwareimages/mbomjyyc.jpg" alt="" width="200" height="168" />MySQL tools are much useful device for the developers for optimizing SQL queries, performing and creating any task in proper way. MySQL tools or SQL Editors are offering reuse of SQL snippets, color syntax stress and completing history of SQL. In this way, database relative’s panel is permits the program designers to smoothly run their database connection. However, these sorts of facilities are easily possible for the Linux operating system users because this tool offers better support to system setting. MySQL tools are also offers an image comfort to simply administer MySQL setting. At the same way, the users will get better visibility into databases with the help of this tool. With the help of these tools, the Linux users and developers can easily set the servers as well as administering users for easy access any application. MySQL tools are suitable option for the image developers to create any sorts of critical application in short period. Also, it is simple to install, unzip a folder to the server.</p>
<p>Free version is Community Edition that is been loaded with the features, which can meet all the requirements. In case, you feel very adventurous you can go for commercial version (the Standard Edition). The Heidi SQL is very lightweight &amp; fast with the flexible interface, and it also allows you browse as well as edit the databases databases, view &amp; edit records, manage tables, import data from the text files, manage user-privileges, synchronize tables between 2 databases, run SQL queries, as well as export selected tables to some other databases and SQL scripts, all this from the intuitive Windows interface.</p>
<p>And this complete IDE, has 4 main areas of the functionality: The database query &amp; administration tools; suite of the compare tools for the databases, file systems and source control; included source control costumer for Subversion (SVN) &amp; CVS; and powerful database modeler. Studio has the single consistent interface for major relational databases, and this also allows developer to tackle many tasks from within the single application. It is popular, feature easy and rich to use for free tool, written in the PHP, is built to handle full administration of the MySQL. Most famous &amp; best source database is the MySQL. Simple and it is fast, reliabile as well as simple to use.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynitor.com/2012/01/22/mysql-tools-for-linux-useful-device-for-the-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL tools for Linux &#8211; Combined Image Tool for Developers!</title>
		<link>http://www.mynitor.com/2012/01/21/mysql-tools-for-linux-combined-image-tool-for-developers/</link>
		<comments>http://www.mynitor.com/2012/01/21/mysql-tools-for-linux-combined-image-tool-for-developers/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 01:00:56 +0000</pubDate>
		<dc:creator>Mynitor</dc:creator>
				<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.mynitor.com/?p=1328</guid>
		<description><![CDATA[MySQL Workbench is a combined image tool for database developers, architects, and DBAs. This tool is offers various facilities to the users such as: SQL development, data modeling, and complete administration tools for the server configuration. MySQL tools are accessible for the Mac, Linux and Windows like OS. MySQL tools are allowing the developers and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.linuxlinks.com/portal/content/reviews/Databases/Screenshot-MySQLWorkBench.png" alt="" width="664" height="491" />MySQL Workbench is a combined image tool for database developers, architects, and DBAs. This tool is offers various facilities to the users such as: SQL development, data modeling, and complete administration tools for the server configuration. MySQL tools are accessible for the Mac, Linux and Windows like OS. MySQL tools are allowing the developers and data architect to create or manage their database. However, MySQL tools for Linux are offers best opportunity to the users for access and manage any sorts of application in smoother way. Due to these reasons, the designers like to perform any sorts of task in MySQL tools through the Linux for quick and better result. Also these tools will help the application or program developer to solve any sorts of critical reverse engineering, ER models, and perform any sorts of critical documents changing task in proper way with less time and effort due to faster accessibility of MySQL tools.</p>
<p>Login information is stored on the hard disk, thus you no longer need to log on various web interfaces. The MAC OSX management app also gives you the direct access to MySQL databases on the local as well as remote servers with the support to import &amp; export data from the famous files that includes SQL, XML and CSV. The Sequel Pro began as the fork of open source CocoaMySQL project and it is a self proclaimed “Looking best MySQL Database Management for Mac OS X“, and going by screenshot below they will not be wrong, and it is sleek &amp; cool. The cool lightweight powered database management is amazing.</p>
<p>Like for upgrading, delete an older version as well as replace with new version, easy. To be powered by the Ajax, it is very friendly so you will make use of the normal browsing actions such as “bookmark”, “back” or “refresh”. There is the useful range of the keyboard shortcuts that you may view here: the SQL Buddy Keyboard. EMS SQL Manager is the high performance equipment for the database administration &amp; development. The features also include MySQL views, triggers, stored treatments &amp; functions, InnoDB foreign keys, that allows you create or edit all the MySQL database objects, and design databases, run the SQL scripts, export and import database data, the manage users as well as privileges and has other helpful features.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynitor.com/2012/01/21/mysql-tools-for-linux-combined-image-tool-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Tools for Linux</title>
		<link>http://www.mynitor.com/2011/12/06/mysql-tools-for-linux/</link>
		<comments>http://www.mynitor.com/2011/12/06/mysql-tools-for-linux/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:11:41 +0000</pubDate>
		<dc:creator>Mynitor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.mynitor.com/?p=1342</guid>
		<description><![CDATA[At present, everyone wants to accomplish their all sorts of professional and personal works through assortment technologies. Due to this sort reason, there are numbers of leading software companies have designed assortment and advance technologies, so that computer users are easily accomplish their complicated works. Among all sorts of technology or software, the Linux operating [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.ibm.com/developerworks/systems/library/es-mysqlp1/phpMyAdmin2.jpg" alt="" width="360" height="256" />At present, everyone wants to accomplish their all sorts of professional and personal works through assortment technologies. Due to this sort reason, there are numbers of leading software companies have designed assortment and advance technologies, so that computer users are easily accomplish their complicated works.</p>
<p>Among all sorts of technology or software, the Linux operating system is gaining more importance from the users because it is allowing the users to complete their tasks easily. Also, users are searching the best instrument or tools to use this sort of database or operating system on their computer. If you want to use this sort of database on your computer, then you need to look for MySQL tools.</p>
<p>It is right option for you because this sort of tools is simplifying the process of Linux operating system. So, you can use this sort of database on your computer. Now, it’s your turn to select the best MySQL tools from these leading software companies. Keep in mind that whichever database that you select, you are living with that for a lot of years.</p>
<p><strong>Maatkit</strong></p>
<p>Maatkit is the great set of the tools for the MySQL Performance Analyses &amp; maintainence and must to have for MySQL User.</p>
<p><strong>Mysqladmin</strong></p>
<p>Mysqladmin extended to -i100 -r is nice way for looking how the MySQL performance counters increment &amp; it will tell you much about the server run status.</p>
<p><strong>mysqlreport</strong></p>
<p>MySQL Report is the tool that will look at the status variables similar as the mysqladmin extended however can group them together very nicely &amp; give a few hints what are good &amp; bad values.</p>
<p><strong>vmstat</strong></p>
<p>vmstat ten is great tool for running and understanding what system load is now looking up and it is not very detailed however good for glance view.</p>
<p><strong>mysqlsla</strong></p>
<p>It is the nice tool for analyzing the slow query log and that reads a lot of different log formats as well as has different stats, and it was all there prior ot mk-log-parser came.</p>
<p><strong>Innotop</strong></p>
<p>Innotop is good top like MySQL tool as well as is very helpful even though you don’t use the Innodb tables. Nice to watch what happens to the server in a real time.</p>
<p><strong>Filefrag</strong></p>
<p>filefrag is a tool to check the fragmentation of a file and ever wondered how fragmented the table space or else table on a file level ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynitor.com/2011/12/06/mysql-tools-for-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Tools for Linux – Get the Best Advantage!</title>
		<link>http://www.mynitor.com/2011/11/08/mysql-tools-for-linux-%e2%80%93-get-the-best-advantage/</link>
		<comments>http://www.mynitor.com/2011/11/08/mysql-tools-for-linux-%e2%80%93-get-the-best-advantage/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:37:52 +0000</pubDate>
		<dc:creator>Mynitor</dc:creator>
				<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.mynitor.com/?p=1338</guid>
		<description><![CDATA[There are so many software development tools available in this technology world. Through which, you can perform several things to make the difficult task easier. MySQL tool is one such type of software development tool used successfully by Linux, Window and Mac OS user.  It allows the user to simplify database design and maintenance. It [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://linux.enegai.jp/modx/assets/images/fedora9/mysql/mysql-gui-tools/firewall_2.png" alt="" width="400" height="290" />There are so many software development tools available in this technology world. Through which, you can perform several things to make the difficult task easier. MySQL tool is one such type of software development tool used successfully by Linux, Window and Mac OS user.  It allows the user to simplify database design and maintenance. It also requires less effort and time comparing to other software developing tools.</p>
<p>It improves communication among DBA and developers team and also allow data architects to visualize requirements and resolves design issue before a major investment of time. MySQL tools allow model driven database design which is the ideal way for making valid and well performing databases. It also offers great flexibility to respond in business requirements. Now Linux user can take huge advantage by using MySQL tools in their operating system. It’s the online media that can help you in a great way to collect more information about MySQL tools.</p>
<p>The article identifies open source tools that help for reducing complexity linked with powerful database program. &#8220;One tool that is not at all featured in the article however warrants the mention is sqlyog. Also, it is the excellent utility for managing and administering the MySQL. Bit, when job agent is accessible as the native Linux utility, the main functionality has not still been ported to the Linux (though it does run under the Wine).</p>
<p>In order, to give the insight in quality of the software, which is accessible, we have already compiled the list of excellent MySQL tools. So, , there are something of the interest for anybody interested to manage MySQL databases with minimum of fuss. &#8220;Let us now explore some MySQL tools in hand.</p>
<p>MySQL is the relational database management and it gives fast, multi-user, multi-threaded, as well as robust SQL database server. The MySQL is a most famous open database, as well as is a database component of LAMP software stack. So, with increasing popularity of the MySQL, it is not very surprising that the developer has written some useful tools that help the users to query, monitor, administer, optimise and troubleshoot, MySQL databases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynitor.com/2011/11/08/mysql-tools-for-linux-%e2%80%93-get-the-best-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL tools for Linux &#8211; Create Any Critical Image In Short Time!</title>
		<link>http://www.mynitor.com/2011/09/30/mysql-tools-for-linux-create-any-critical-image-in-short-time/</link>
		<comments>http://www.mynitor.com/2011/09/30/mysql-tools-for-linux-create-any-critical-image-in-short-time/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:26:56 +0000</pubDate>
		<dc:creator>Mynitor</dc:creator>
				<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.mynitor.com/?p=1340</guid>
		<description><![CDATA[Availability of numbers of software will help the users to perform any sorts of task in proper manners. These sorts of helping tools are require managing any application or image designs with less time and effort. In this regard, MySQL tools are right option for the web designers or developers to create any critical image [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.swordsky.com/mysql/mysql_management_linux/screenshots/linux_formView.jpg" alt="" width="306" height="212" />Availability of numbers of software will help the users to perform any sorts of task in proper manners. These sorts of helping tools are require managing any application or image designs with less time and effort. In this regard, MySQL tools are right option for the web designers or developers to create any critical image in short time. Basically, MySQL tools are suitable for the Mac, Windows and Linux operating system user.</p>
<p>However, Linux operating system user can work much faster because MySQL tools are perfectly matched with the OS setting. On the other hand, other OS users are requires change in their system setting to get benefit from this tool. Like the Linux operating system the MySQL tools are easy to operate through which you can download and designs any image without any critical  or tough process. MySQL tools are also known as the database management system in which data store in the table formats.</p>
<p>Let us look at some MySQL tool.</p>
<p><strong>iostat</strong></p>
<p>iostat tool is the good help investigating or troubleshooting IO problems – and it can show you the amount of the IOs happening every device, type, request size and queue size as well as response time.</p>
<p><strong>mpstat</strong></p>
<p>mpstat is the great tool for seeing the details on the CPU usage – how are the different CPUs being used, and how many interrupts handle and so on. Helps to understand &amp; fine tune this load.</p>
<p><strong>oprofile</strong></p>
<p>oprofile is generally used for the advanced MySQL tuning while load is the CPU bound – it can tell you where inside MySQL and Kernel CPU time is been spent.</p>
<p><strong>iohist</strong></p>
<p>iohist is a tool for showing histogram for the IO response time and main use for that is to look at how the response time is to split for read &amp; write request instead of seeing average reported by the iostat and these are different.</p>
<p><strong>drtace</strong></p>
<p>Dtrace is the great tool for the system level performance, with the catch of that being unavailable on the Linux that limits practical use dramatically.</p>
<p><strong>fincore</strong></p>
<p>fincore is the tool for checking how well the given file is been cached in the operation system cache. Helpful to examine caching of the MyISAM tables.</p>
<p><strong>sysbench</strong></p>
<p>sysbench is the tool for checking the performance of system &amp; MySQL. It is very useful to check various hardware &amp; OS characteristic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynitor.com/2011/09/30/mysql-tools-for-linux-create-any-critical-image-in-short-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Tools for Linux – Required for Every Linux User!</title>
		<link>http://www.mynitor.com/2011/06/17/mysql-tools-for-linux-%e2%80%93-required-for-every-linux-user/</link>
		<comments>http://www.mynitor.com/2011/06/17/mysql-tools-for-linux-%e2%80%93-required-for-every-linux-user/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:02:15 +0000</pubDate>
		<dc:creator>Mynitor</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.mynitor.com/?p=1336</guid>
		<description><![CDATA[Now, the demand of MySQL tools is going on high in every professional and personal sector because it can simplify the complicated work easily. For your information, this sort of tools is a unified visual tool for developers, DBAs, and database architects. This sort of tools has been designed for assortment operating system. However, now [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.swordsky.com/mysql/mysql_management_linux/screenshots/linux_formView.jpg" alt="" width="350" height="242" />Now, the demand of MySQL tools is going on high in every professional and personal sector because it can simplify the complicated work easily. For your information, this sort of tools is a unified visual tool for developers, DBAs, and database architects. This sort of tools has been designed for assortment operating system. However, now the users have preferred this sort of tools for Linux operating system.</p>
<p>With the help of MySQL tools, users can get the opportunity for data modeling, comprehensive administration, and SQL development and user administration. The best advantages of this sort of tools are simplifying the database design and maintenance, and error-prone tasks, and also enhance the interactions among DBA and developers teams. Also, users are getting another sorts of features through which they can easily operate the Linux database on the system. So, it’s time to get more information about this sort of tools from the application developers.</p>
<p>With increasing popularity of the MySQL, it is not at all surprising that the developers have already written some useful tools that help the users to query, monitor, troubleshoot, administer, as well as optimise the MySQL databases. The article identifies some open source tools that help to reduce complexity that is associated with powerful database program.</p>
<p>One tool that is not at all featured in the article however warrants the mention is sqlyog. Also, it is the excellent utility for managing as well as administering MySQL. The LAMP consists of Apache web server, PHP and MySQL, essential building blocks for running the general purpose server. MySQL is been used &amp; championed by a lot of large organizations that includes Facebook, Google, BBC, Sun, Intel, Dell, SAP, Veritas, AMD, Novell, and others.</p>
<p>But, whereas job agent is accessible as the native Linux utility, the main functionality hasn’t been ported to the Linux (though it runs under the Wine). In order, to give the insight in quality of the software, which is available, we have also compiled list of some excellent MySQL tools. So, there are something of the interest for anybody who is interested to manage the MySQL databases with minimum of fuss.  In Open source technology, the best tool is new version of the MySQL Workbench (given by the MySQL). This particular tool is giving some tools that are very useful for the admin, developing as well as ERD creation tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynitor.com/2011/06/17/mysql-tools-for-linux-%e2%80%93-required-for-every-linux-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fix: Error 28 from Storage Engine</title>
		<link>http://www.mynitor.com/2010/07/11/how-to-fix-error-28-from-storage-engine/</link>
		<comments>http://www.mynitor.com/2010/07/11/how-to-fix-error-28-from-storage-engine/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 03:18:55 +0000</pubDate>
		<dc:creator>madiga</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://www.mynitor.com/?p=750</guid>
		<description><![CDATA[I write in this blog what I experience in my daily system administration&#8217;s life.  Today, I came across &#8220;Error 28 from Storage Engine&#8221; on some of my websites such as this one.  Of course, I wasn&#8217;t familiar with this error off the top of my head but I&#8217;m sure I had encountered it in the [...]]]></description>
			<content:encoded><![CDATA[<p>I write in this blog what I experience in my daily system administration&#8217;s life.  Today, I came across &#8220;Error 28 from Storage Engine&#8221; on some of my websites such as this one.  Of course, I wasn&#8217;t familiar with this error off the top of my head but I&#8217;m sure I had encountered it in the past before and forgot.</p>
<p>Anyhow, after logging into my server and check the basic things such as restarting mysql and apache and then finally checking system&#8217;s disk utilization.  I noticed my /var partition was at 100% capacity and well immediately it explained the situation.</p>
<p>The mysql error simply indicates that you&#8217;re system, most commonly a partition where mysql stores datafiles/log files or system&#8217;s /tmp has run out of space or in other words, is at 100% capacity.</p>
<p>All you do is, clean up some unwanted/old files and restart mysqld and that&#8217;s it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynitor.com/2010/07/11/how-to-fix-error-28-from-storage-engine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tool of the week &#8211; check db health</title>
		<link>http://www.mynitor.com/2010/06/11/tool-of-the-week-check-db-health/</link>
		<comments>http://www.mynitor.com/2010/06/11/tool-of-the-week-check-db-health/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:05:18 +0000</pubDate>
		<dc:creator>madiga</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://www.mynitor.com/?p=737</guid>
		<description><![CDATA[This neat plugin does wonders with monitoring Oracle and other database servers.  Forget about paying big fees to vendors when this free Nagios plugin can do it all for you.  DBAs love it and you&#8217;ll love it too. This plugin for the Nagios monitoring software that allows you to monitor various metrics of an Oracle [...]]]></description>
			<content:encoded><![CDATA[<p>This neat plugin does wonders with monitoring Oracle and other database servers.  Forget about paying big fees to vendors when this free Nagios plugin can do it all for you.  DBAs love it and you&#8217;ll love it too.</p>
<blockquote><p>This plugin for the Nagios monitoring software that allows you to monitor various metrics of an Oracle database. It includes connection time, SGA data buffer hit ratio, SGA library cache hit ratio, SGA dictionary cache hit  ratio, SGA shared pool free, PGA in memory sort ratio, tablespace usage, tablespace fragmentation, tablespace I/O balance, invalid objects, and many more.</p></blockquote>
<p>Databases supported:</p>
<ul>
<li>Oracle</li>
<li>MySQL</li>
<li>MSSql</li>
<li>DB2</li>
<li><a href="http://labs.consol.de/nagios/check_oracle_health/">Download it here.</a> You might want to use google translate as the site is in German.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mynitor.com/2010/06/11/tool-of-the-week-check-db-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

